- 1Choose card
- 2Details
- 3Payment
Choose your card
Every tier is a crypto debit card with RWA trading, US IPO access, and global transfers. Higher tiers carry lower top-up fees and bigger limits.
X Card specifications
| Card type | ![]() Silver Card | ![]() Gold Card | ![]() Black Card |
|---|---|---|---|
| Top-up fee | 1.50% | 1.00% | 0.50% |
| Payment fee | 0.00% | 0.00% | 0.00% |
| Cash withdrawal fee | 2.00% | 2.00% | 2.00% |
| Transfer to trading account | 0.00% | 0.00% | 0.00% |
| RWA US stock buy fee | 0.30% | 0.30% | 0.30% |
| RWA US stock sell fee | 0.00% | 0.00% | 0.00% |
| RWA margin fee | Limit 0.02% / Market 0.045% | Limit 0.02% / Market 0.045% | Limit 0.02% / Market 0.045% |
| International remittance | 1% + 5U | 1% + 5U | 1% + 5U |
| Withdraw to personal wallet | 5U / tx | 5U / tx | 5U / tx |
| Per-transaction limit | $20,000 | $50,000 | $100,000 |
| Daily transaction limit | $250,000 | $250,000 | $250,000 |
| Monthly transaction limit | $1,000,000 | $1,000,000 | $1,000,000 |
| Annual fee | Free | Free | Free |
| Validity | 5 years | 5 years | 5 years |
| IPO purchase cap | $200 | $500 | $1,000 |
Fees, specs and terms are as of June 2026 and may change without notice.



