- 1Choose card
- 2Details
- 3Payment
Choose your card
Both are Visa cards that can be topped up with the crypto assets designated by MSX. Card types differ in their top-up fee and usage limits. RWA, US equity and IPO related information and services are provided by the MSX platform.
MSX Card specification comparison
This comparison table includes reference information published by MSX on card features and related services. The cards CORISE currently offers are the Gold Card and the Black Card.
| Card type | ![]() Silver Card Not offered by CORISE | ![]() Gold Card Offered by CORISE | ![]() Black Card Offered by CORISE |
|---|---|---|---|
| CORISE price | Not offered | 199 USD | 499 USD |
| Top-up fee | 1.50% | 1.00% | 0.50% |
| Card payment fee | 0.00% | 0.00% | 0.00% |
| ATM cash withdrawal fee | 2.00% | 2.00% | 2.00% |
| Transfer to MSX trading account | 0.00% | 0.00% | 0.00% |
| US equity RWA service purchase fee | 0.30% | 0.30% | 0.30% |
| US equity RWA service sale fee | 0.00% | 0.00% | 0.00% |
| MSX Global Transfer Fee | 1% + 5 USDT | 1% + 5 USDT | 1% + 5 USDT |
| Withdrawal to personal wallet | 0.5 USDT / tx | 0.5 USDT / tx | 0.5 USDT / tx |
| Per-transaction limit | 20,000 USD | 50,000 USD | 100,000 USD |
| Daily transaction limit | 250,000 USD | 250,000 USD | 250,000 USD |
| Monthly transaction limit | 1,000,000 USD | 1,000,000 USD | 1,000,000 USD |
| Annual fee | Free | Free | Free |
| Validity | 5 years | 5 years | 5 years |
| IPO-related service purchase cap | 200 USD | 500 USD | 1,000 USD |
The fees, limits, card features and related services shown are reference information published by MSX as of June 2026. They are not terms set or provided by CORISE. What applies may differ depending on region, eligibility, KYC review, the merchant, the ATM, the nature of the transaction and other conditions.
Even where 0.00% or no annual fee is shown, network fees, foreign exchange related costs, fees set by the ATM operator and other costs may still apply. What is offered, the fees and the limits are subject to change, so please review MSX's official guidance before use.
For IPO-related services, purchasing a card does not guarantee participation, purchase or an allocation. CORISE does not sell, broker, solicit or provide investment advice on financial products.



